CB Insights surveyed 3,000 blockchain companies to compile a ranking. Sectors of activity, collected amounts, nationality… Find out.
For the second consecutive year, CB Insights has decided to establish its list of the most promising blockchain companies, “The Blockchain 50”. How ? First from an identification process that resulted in a list of 3,000 companies, then applying different criteria: business model, positioning, market maturity plus an internal algorithm (Mosaic), which has been repeatedly shown relevant in the past. The 50 companies that left the mill unscathed are presented in the infographic below:

Interest of the ranking, companies are presented by activity. The prize was won in the Infrastructure and Development category, with 8 companies, followed by Exchange (7) then Portfolios, tied with NFT & Gaming (6). In each of these categories, the study looks at the companies that raised the most funds. Here is the result:
Activities | Agency |
---|---|
Capital markets | Axons |
Consumer performance | Celsius network |
Custody and wallet services | Fireblock |
Data and analysis | Nansen |
Challenge | Ave |
Exchanges | FTX |
Infrastructure and development | Alchemy |
Institutional cryptographic services | NYDIG |
NFT and games | Forte Laboratories |
Payments | MoonPay |
RegTech and security | chain analysis |
Staking and hosting of nodes | block daemon |
Another interesting list, here are the 10 companies that raised the most funds and their investors:
Rank | Agency | Activities | Total amount raised ($ million) | Village | Investors (not exhaustive) |
---|---|---|---|---|---|
1 | FTX | Exchanges | 1828.69 | Bahamas | Temasek, SoftBank Group, Tiger Global Management, Sequoia Capital, Insight Partners |
2 | NYDIG | Institutional cryptographic services | 1355 | UNITED STATES | Bessemer Venture Partners, Morgan Stanley, Ribbit Capital, Soros Fund Management, Mass Mutual |
3 | Fireblock | Custody and wallet services | 1039 | UNITED STATES | Coatue Management, Sequoia Capital, D1 Capital Partners, Ribbit Capital, General Atlantic |
4 | Forte Laboratories | NFT and games | 910 | UNITED STATES | Tiger Global Management, Andreessen Horowitz, Battery Ventures, Animoca Brands, Kora Management |
5 | Celsius network | Consumer performance | 778.8 | UNITED STATES | Caisse depot et placement du Quebec, WestCap Group, Bnk To The Future, Tether |
6 | So rare | NFT and games | 737.08 | France | SoftBank Group, Accel, D1 Capital Partners, Institutional Venture Partners, Benchmark |
7 | Dapper Labs | NFT and games | 665.07 | Canada | Andreessen Horowitz, Coatue Management, GIC, Google Ventures, Venrock |
8 | MoonPay | Payments | 555 | UNITED STATES | Tiger Global Management, Coatue Management, New Enterprise Associates, Thrive Capital, Paradigm |
9 | Alchemy | Infrastructure and development | 545 | UNITED STATES | Coatue Management, Andreessen Horowitz, Lightspeed Venture Partners, Silver Lake, DFJ Growth Fund |
10 | Step | Custody and wallet services | 535.25 | UNITED STATES | Senator Investment Group, Liberty City Ventures, RRE Ventures, WestCap Group, PayPal Ventures |
Do you want more ? Let’s run. Know that :
- 31 of the 50 companies are already unicorns,
- the 50 companies raised a total of $ 13.2 billion in 2021 alone ($ 17.1 billion from 2016)
- Also in 2021, they completed 41 fundraising rounds of $ 100 million or more
- come from 15 different countries, but mostly from the US (28) and the UK (5)
- 2 come from France: Ledger and Sorare
- The top 3 investors are, in order: Coinbase Ventures (16 companies), Andreessen Horowitz (14) and Paradigm (13)
We stop here, after you get used to it.